Saturated Polyester Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properties | Oil | % Non Volatile +2 | Solvent | Viscosity @25°Cps. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-80 | Saturated Polyester | Glycol Based | 65 | Naptha | 2000 - 3000 | 15 | 2 | Linear Oil Free Polyester For Use In Coil Coating As Top Coat. |
Unsaturated Polyester Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properties | Gel Time (Minutes) | Peak Exotherm Temp. ('C) | Solvent | Viscosity @25°Cps. | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-81 | GP Resin | 14 - 18 | 170 - 190 | Styrele | 350 - 400 | 20 | Water Clear | General Purpose used |
Pagan-82 | FRP Resin | 10 - 12 | 180 - 200 | Styrele | 500 - 650 | 25 | Water Clear | FRP, Manhole, Etc. |
Pagan-83 | Quartz Resin | 10 - Jul | 230 | Styrele | 500 - 600 | 25 | Water Clear | Stone / Quartz Making |
© All Right Reserved & Designed By M K Graphics Design & Web Solution