Epoxy Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Type | Colour | Solids (± 2) | Solvent | Viscosity as is in Pois at 25'c | Epoxide Equivelant | Recommondation / Uses | |
Pagan-75 | Bisphenol Epoxy Resin | 2 | 75 | Xylene | 65 - 90 | 450 - 550 | For Two Pck Epoxy Paint | |
Pagan-100 | Bisphenol A Based Unmodified | 1 | 100 | Solvent Less | 110 - 150 | 185 - 200 | For Two Pck Epoxy Paint Coating, Floor Coating |
Hardner (Polyamide Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product | solvent | Colour | Solids (± 2) | Viscosity as is in Pois 25'c | Amine Value | Recommondation / Uses | ||
Pagan-76 | Solvent Less | 10 | 100 | 450 - 650 at 40ºC in BF RVT S-6 RPM-10 | 210 - 245 | Hardner for Epoxy, Good chemical resistance | ||
Pagan-77 | Solvent Less | 10 | 100 | 500 - 650 in LVT S-4 RPM-6 at 25ºC | 280 - 320 | Coating for paint and adhesive | ||
Pagan-78 | Solvent Less | 10 | 100 | 90 - 150 as is in RVT S-6 RPM-10 at 40' | 350 - 400 | Floor coating for contruction and solvent less coating | ||
Pagan-79 | Solvent Less | 10 | 100 | 3 - 6 in LVT S-2 RPM-12 at 25ºC | 350 - 400 | Floor coating for contruction and solvent less coating |
© All Right Reserved & Designed By M K Graphics Design & Web Solution