Urea Formaldehyde Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Type | Solids (± 2) | Solvent | Viscosity in Poise at 25'C | Acid Value | MTO Tolerance ml/10gm Resin | Recommondation / Uses | |
Pagan-83 | Butylated UF Resin | 60 | Butanol | 10 - 20 | 3 | 10 - 20 | Very Fast, Low Temprature Acid Curing Screen And Wood Lacquers | |
Pagan-84 | Butylated UF Resin | 60 | Butanol | 10 - 20 | 3 | 10 - 20 | Formaldehyde Content (0.5% Max) Used For Acid Curing Wood Coating |
Melamine Formaldehyde Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Type | Solids (± 2) | Solvent | Viscosity in Poise at 25'C | Acid Value | MTO Tolerance ml/10gm Resin | Recommondation / Uses | |
Pagan-85 | Butylated MF Resin | 68 ± 3 | Butanol | 8 - 12 | 3 | Infinite | Wide Compatibility, Low Temp Curing Flexible Lacquers For Metalized Plastic Articles. Useful For MTO Based Finishes And Antiwrinking Agent For Rosinated Alkyd Based Stoving Finishes | |
Pagan-86 | Butylated MF Resin | 60 | Butanol | 8 - 12 | 3 | 30 - 50 | Highly Efficient, Fast Curing Colour Retentive Stoving Enamels Resistant To Overbaking | |
Pagan-87 | Butylated MF Resin | 60 | Butanol | 7 - 10 | 3 | 30 - 50 | High Gloss Stoving Enamels With Alkyds, Epoxy And Acrylic Systems |
© All Right Reserved & Designed By M K Graphics Design & Web Solution