Short Oil Alkyd | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-101 | Coconut/Lauric Alkyd Resin | 31 | 80 | Xylene | 250 - 300 (50% Xylene @ 30'C) | 12 | Water Clear | Stoving Enamel Finishes, NC Lacquers. |
Pagan-102 | Coconut Alkyd Resin | 32 | 70 | Xylene | 250 - 300 (50% Xylene @ 30'C) | 12 | 3 | Stoving Enamel Finishes, NC Lacquers. |
Pagan-103 | DCO Alkyd Resin | 40 | 70 | Mix Xylene/ Toluene | 80 - 110 (50% Xylene @ 30'C) | 15 | 6 | Stoving Primers And Stoving Finishes For General Use. Nitro Cellulose Lacquers |
Pagan-104 | Soya Alkyd Resin | 34 | 70 | Mix Xylene/ Toluene | 15 - 20 Poise (55% Toluene @ 25'C) | 12 | 3 | Melamine Wood Finishes In Acid Curing Systems. Used In NC Based Finished. |
Medium Oil Alkyd | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity 40% MTO in FC4 @30'c | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-201 | Soya Alkyd Resin | 50 | 50 | MTO | 80 - 100 | 15 | 6 | Air Drying Alkyd For General Purpose Industrial Enamel |
Pagan-202 | Soya Alkyd Resin | 50 | 80 | MTO | 30 - 40 | 15 | 6 | High Solid Alkyd For Air Drying Synthetic Enamel Paints |
Pagan-203 | Linseed Alkyd Resin | 50 | 60 | MTO | 60 - 80 | 10 | 10 | Air Drying Alkyd For Synthetic Enamels, Primers And Undercoats Paints |
Long Oil Alkyd | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity 50% MTO in FC4 @30'c | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-301 | Soya Alkyd Resin | 60 | 70 | MTO | 180 - 220 | 12 | 5 | Non-Yellowing White For First Quality Enamel. Roller Coatings, Varnishes, Etc. |
Pagan-302 | Soya Alkyd Resin | 60 | 80 | MTO | 120 - 150 | 12 | 5 | High Solid Alkyd For First Quality Air Drying Synthetic Enamel Paints |
Pagan-303 | Linseed Alkyd Resin | 60 | 60 | MTO | 95 - 110 | 12 | 10 | First Quality Synthetic Enamel Paints And Printing Inks |
Pagan-304 | DCO Alkyd Resin | 60 | 98 | MTO | 100 - 150 | 12 | 8 | First Quality Decorative Enamels In Pastel Shades For Interior And Exterior Use. Used For Air Drying Hammertone Finishes. |
Pagan-305 | Soya Alkyd Resin | 63 | 98 | MTO | 23 - 26 | 12 | 6 | High Quality Printing Inks For Paper And Tin With Excellent Colour Retention. |
Chain Stopped Alkyd | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-401 | Fatty Acid Penta | 35 | 70 | Xylene/ Toluene | 160 - 200 (50% Xylene @ 30'C) | 15 | 4 | Very Fast Air Drying Alkyd For Auto Refinishing, Use In Colour Retentive Industrial Finishes |
Pagan-402 | Fatty Acid Mixed Polyol | 38 | 70 | Xylene/ Toluene | 100 - 150 (50% Xylene @ 30'C) | 15 | 4 | Air Drying Alkyd For Auto Refinishing, Use In Colour Retentive Industrial Finishes. Compatible With MTO |
Pagan-403 | Fatty Acid Penta | 42 | 70 | Xylene/ Toluene | 100 - 140 (50% Xylene @ 30'C) | 15 | 6 | Air Drying Alkyd For Auto Refinishing, Industrial Stoving Enamels, Two Pack Polyurethane Based Coating. Compatible With MTO |
Rosinated Oil Alkyd | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity 40% MTO in FC4 | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-501 | Rosinated DCO | 42 | 70 | MTO | 150 - 200 | 20 | 8 | For Cost Effective Enamels For Interior And Exterior Use. Used For Air Drying Furniture Enamels |
CNSL Alkyd Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | Physical Properes | Oil Leangth% | % Non Volale +2 | Solvent | Viscosity 50% MTO in FC4 | Acid Value Max (mgKOH/gm) | Color (Gardner) Max. | Suggested Uses |
Pagan-701 | CNSL Resin | 75 | 75 | MTO | 40 - 50 | - | Dark Redish | Paints, Primer, Liquid Insulating Varnish Etc. |
© All Right Reserved & Designed By M K Graphics Design & Web Solution