Thermosetting Acrylic Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | % NVM ± 2% | OH Value (On Solid) | Solvent | Viscosity in Ps @ 25'C | Acid Value Max (mgKOH/gm | Suggested Used / Properties | ||
Pagan-88 | 60 | Hydroxy Functional | Xylene / Butanol | 10 - 20 | 15 | Low Bake Stoving System For Auto Body Paints And Lacquers. Can Also Used For Domestic Appliance Finishing | ||
Pagan-89 | 60 | Hydroxy Functional | Xylene / Cellosolve Acetate | 10 - 15 | 15 - 20 | Low Bake Auto Body Paints And Lacquers With Excellent Oil & Petrol Resistance |
Thermoplastic Acrylic Resin | ||||||||
---|---|---|---|---|---|---|---|---|
Product Code | % NVM ± 2% | OH Value (On Solid) | Solvent | Viscosity in Ps @ 25'C | Acid Value Max (mgKOH/gm | Suggested Used / Properties | ||
Pagan-90 | 60 | Copolymers | Xylene | 150 - 225 | 15 | Excellent Flexibility, Pigment Dispersion & Plasticiser Resistance. High Gloss & Gloss Retention. Good All Round Wheathring Properties. Good FOr Exterior Concrete Applications | ||
Pagan-90 | 50 | Homopolymer | Xylene | 15 - 20 | 7 | Very Fast Drying. Excellent Colour & Gloss Retention. Excellent Wheathring Properties. Resistance To Soap And Detergent | ||
Pagan-91 | 40 | Homopolymer | Xylene | 70 - 100 | 7 | Very Fast Drying. Excellent Colour & Gloss Retention. Excellent Wheathring Properties. Resistance To Soap And Detergent |
© All Right Reserved & Designed By M K Graphics Design & Web Solution