Pagan Paints & Chemicals Pvt. Ltd. incorporates one of the best in-class technologies to produce black masterbatches with highest levels of dispersion and carbon black loading levels. From basic injection moulding to fine film applications we offer an extensive range of masterbatches.
High Jetness | FDA Approved Carbon | Consistent Quality |
---|---|---|
High Gloss | Low Filter Pressure Value | ‘P-type’ Carbon |
Product Code | Carbon Content | Career Resin | Filler | Category | Injection Moulding | Blow Moulding | Extrusion |
---|---|---|---|---|---|---|---|
PEM-NQ008 | 20 % | PE | Yes | Economic | |||
PEM-NQ007 | 30 % | PE | Yes | Economic | |||
PEM-NQ012 | 30 % | PE | No | Premium | |||
PEM-NQ006 | 30 % | PE | No | Premium | |||
PEM-NQ013 | 40 % | PE | Yes | Economic | |||
PEM-NQ009 | 40 % | PE | No | Economic | |||
PEM-NQ003 | 40 % | PE | No | Premium (FDA) | |||
PEM-NQ004 | 40 % | PE | No | Premium (p-type) | |||
PEM-NQ011 | 50 % | PE | No | Economic | |||
PEM-NQ002 | 50 % | PE | No | Premium | |||
PPM-NQ001 | 40 % | PE | No | Premium | |||
PSM-NQ001 | 40 % | PS | No | Premium | |||
PUM-NQ001 | 40 % | Universal | No | Universal |
© All Right Reserved & Designed By M K Graphics Design & Web Solution